Pricing of PreAgri system for precision agriculture
Features / Price | SMART | PREMIUM | ENTERPRISE | |
---|---|---|---|---|
Land bank | ||||
Soil sampling maps | ||||
Planning soil sampling works | ||||
Telematics | 20 |
30 |
50 |
|
Communication with field equipment | ||||
Planning and control field works | ||||
Support | ||||
Orthophotos and Drone video | ||||
NDVI maps | ||||
Making prescription maps | ||||
Analysis of efficiency | ||||
Price, USD * | $75 / mo | $115 / mo | $275 / mo | |
Choose the annual price to get a discount | ||||
* This price for up to 1 000 hectares | Buy | Buy | Buy |
View maps and layers
Web Editor
API access
API geocoding
SSL
perform data collection
conduct spatial analysis
uav photogrammetry
vectorization of cartographic plans
сonvert spatial data
Our company carries out the design, installation, training and support of Agro Web servers/geoportals for agricultural companies and system integrators. Solutions can be installed on the server of the company or in the cloud. We customize on-demand customer portal and integrate with existing solutions.
if you have any questions feel free to contact us Contacts